2025-26 Ice hockey Statistics Mass. Liberal Arts

  • Games
    27
  • Goals
    71
  • Assists
    102
  • Goals/g
    2.63
  • Shots/g
    30.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2026 Salem St. L, 3-2
1/31/2026 at Worcester St. L, 5-3
2/5/2026 at Anna Maria L, 6-3
2/7/2026 Westfield St. L, 5-2
2/12/2026 at Rivier W, 5-1
2/14/2026 Framingham St. W, 7-2
2/19/2026 Fitchburg St. W, 4-0
2/21/2026 at Salem St. L, 5-2
2/26/2026 at Salem St. W, 3-2
2/28/2026 at Anna Maria L, 3-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 22 # at Westfield St.   - - - - - - - - - - - - - - - - -
Oct 25 # Keene State   - - - - - - - - - - - - - - - - -
Oct 31 St. Michael's L by SO, 2-2 2 2 43 10 0 3 0.0 0 5 100.0 0 0 2 1.85 37 .949 0
Nov 1 St. Michael's L, 5-2 2 2 28 10 0 5 0.0 0 4 50.0 0 0 5 5.00 41 .891 1
Nov 7 at Hiram W, 5-2 5 9 38 10 1 2 50.0 0 4 75.0 0 0 2 2.00 18 .900 0
Nov 8 at Hiram L, 4-0 0 0 38 14 0 2 0.0 0 7 100.0 0 0 3 3.00 16 .842 1
Nov 15 Worcester St. W by SO, 1-1 1 0 42 8 0 3 0.0 0 5 80.0 0 0 1 0.92 40 .976 0
Nov 20 Anna Maria L, 4-1 1 2 23 8 0 3 0.0 0 4 50.0 0 0 4 4.00 33 .892 0
Nov 22 at Westfield St. L, 2-1 1 2 14 10 1 6 16.7 0 4 100.0 0 0 2 2.00 38 .950 0
Nov 25 Western New Eng. L, 4-3 3 4 29 8 1 3 33.3 0 3 66.7 0 0 4 4.00 41 .911 0
Dec 4 Rivier W, 4-1 4 5 41 33 1 6 16.7 0 7 85.7 0 0 1 1.00 36 .973 0
Dec 6 at Framingham St. W, 3-2 3 4 33 10 1 3 33.3 0 5 100.0 0 0 2 2.00 30 .938 0
Jan 2 at Mass.-Boston L, 4-2 2 3 24 10 1 4 25.0 1 5 80.0 0 0 3 3.00 44 .936 1
Jan 3 vs. Western New Eng. L, 3-2 2 4 25 10 1 4 25.0 1 5 80.0 0 1 3 2.84 25 .893 0
Jan 6 Franklin Pierce L, 5-3 3 5 27 19 1 2 50.0 0 3 66.7 0 0 5 5.00 36 .878 1
Jan 9 Assumption L, 3-1 1 2 28 12 0 4 0.0 0 3 100.0 0 0 3 3.00 54 .947 1
Jan 13 Williams L by SO, 3-3 3 6 17 16 1 4 25.0 0 8 100.0 0 0 3 2.77 63 .955 0
Jan 22 Post W, 4-2 4 5 30 10 0 0 0.0 0 2 100.0 0 0 2 2.00 32 .941 0
Jan 24 at Fitchburg St. L, 3-1 1 1 28 21 0 5 0.0 0 4 100.0 0 0 3 3.00 34 .919 0
Jan 29 Salem St. L, 3-2 2 2 30 6 0 2 0.0 0 3 66.7 0 0 3 3.00 18 .857 0
Jan 31 at Worcester St. L, 5-3 3 3 31 12 2 7 28.6 0 5 100.0 0 0 5 5.00 43 .896 0
Feb 5 at Anna Maria L, 6-3 3 5 28 8 0 0 0.0 1 3 66.7 0 0 6 6.00 29 .829 1
Feb 7 Westfield St. L, 5-2 2 4 40 10 0 5 0.0 0 4 50.0 0 0 5 5.00 22 .815 0
Feb 12 at Rivier W, 5-1 5 7 26 25 2 5 40.0 1 7 85.7 0 0 1 1.00 46 .979 0
Feb 14 Framingham St. W, 7-2 7 10 44 22 2 3 66.7 0 5 80.0 1 0 2 2.00 30 .938 0
Feb 19 Fitchburg St. W, 4-0 4 8 23 12 4 4 100.0 0 8 100.0 0 0 0 0.00 30 1.000 0
Feb 21 at Salem St. L, 5-2 2 0 24 34 0 3 0.0 1 5 80.0 0 0 5 5.00 32 .865 0
Feb 26 at Salem St. W, 3-2 3 3 26 7 0 1 0.0 0 2 100.0 0 0 2 2.00 28 .933 0
Feb 28 at Anna Maria L, 3-2 2 4 38 12 2 6 33.3 0 6 83.3 0 0 3 2.93 37 .925 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 27 71 102 2.63 818 367 21 95 22.1 19 126 84.9 1 1 80 2.93 933 .921 6
Conference 14 39 53 2.79 427 219 13 55 23.6 11 69 84.1 1 0 40 2.84 461 .920 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 39 57 2.79 445 184 10 47 21.3 12 64 81.3 1 0 40 2.81 513 .928 3
Away 12 30 41 2.50 348 173 10 44 22.7 6 57 89.5 0 0 37 3.08 395 .914 3
Neutral 1 2 4 2.00 25 10 1 4 25.0 1 5 80.0 0 1 3 2.84 25 .893 0
 
Wins 8 35 51 4.38 261 129 11 24 45.8 4 40 90.0 1 0 12 1.50 250 .954 0
Losses 16 30 43 1.88 455 204 9 61 14.8 14 68 79.4 0 1 62 3.86 543 .898 6
Ties 3 6 8 2.00 102 34 1 10 10.0 1 18 94.4 0 0 6 1.85 140 .959 0
 
October 1 2 2 2.00 43 10 0 3 0.0 0 5 100.0 0 0 2 1.85 37 .949 0
November 7 13 19 1.86 212 68 3 24 12.5 7 31 77.4 0 0 21 2.96 227 .915 2
December 2 7 9 3.50 74 43 2 9 22.2 1 12 91.7 0 0 3 1.50 66 .957 0
January 9 21 31 2.33 240 116 6 32 18.8 4 38 89.5 0 1 30 3.28 349 .921 3
February 8 28 41 3.50 249 130 10 27 37.0 7 40 82.5 1 0 24 2.99 254 .914 1
Attendance Statistics
Date Opponent Score Attend
Oct 22 at Westfield St.   -
Oct 25 Keene State   -
Oct 31 St. Michael's L by SO, 2-2 237
Nov 1 St. Michael's L, 5-2 248
Nov 7 at Hiram W, 5-2 412
Nov 8 at Hiram L, 4-0 287
Nov 15 Worcester St. W by SO, 1-1 183
Nov 20 Anna Maria L, 4-1 732
Nov 22 at Westfield St. L, 2-1 165
Nov 25 Western New Eng. L, 4-3 279
Dec 4 Rivier W, 4-1 141
Dec 6 at Framingham St. W, 3-2 120
Jan 2 at Mass.-Boston L, 4-2 381
Jan 3 vs. Western New Eng. L, 3-2 227
Jan 6 Franklin Pierce L, 5-3 162
Jan 9 Assumption L, 3-1 169
Jan 13 Williams L by SO, 3-3 394
Jan 22 Post W, 4-2 138
Jan 24 at Fitchburg St. L, 3-1 350
Jan 29 Salem St. L, 3-2 111
Jan 31 at Worcester St. L, 5-3 121
Feb 5 at Anna Maria L, 6-3 155
Feb 7 Westfield St. L, 5-2 239
Feb 12 at Rivier W, 5-1 89
Feb 14 Framingham St. W, 7-2 307
Feb 19 Fitchburg St. W, 4-0 197
Feb 21 at Salem St. L, 5-2 629
Feb 26 at Salem St. W, 3-2 390
Feb 28 at Anna Maria L, 3-2 203